NHibernateProfiler.Appender 5.0.5032

NHibernate Profiler is a real-time visual debugger allowing a development team to gain valuable insight and perspective into their usage of NHibernate. The product is architected with input coming from many top industry leaders within the NHibernate community. Alerts are presented in a concise code-review manner indicating patterns of misuse by your application. To streamline your efforts to correct the misuse, we provide links to the problematic code section that triggered the alert. This package contains the NHibernateProfiler's appender.dll only.

No packages depend on NHibernateProfiler.Appender.

.NET Framework 3.5

  • No dependencies.

.NET Framework 4.5

  • No dependencies.

.NET Framework 4.6

.NET Standard 2.0

.NET Core 2.0

Version Downloads Last updated
6.0.6053 0 03/16/2026
6.0.6052 0 02/23/2026
6.0.6051 0 02/20/2026
6.0.6050 0 01/23/2026
6.0.6049 0 09/19/2025
6.0.6048 0 01/09/2025
6.0.6047 0 03/26/2024
6.0.6046 0 01/02/2024
6.0.6045 0 11/15/2023
6.0.6044 0 10/31/2023
6.0.6040 0 01/16/2023
6.0.6039 0 01/12/2023
6.0.6038 0 12/20/2022
6.0.6037 0 10/12/2022
6.0.6036 0 10/06/2022
6.0.6035 0 09/15/2022
6.0.6034 0 09/15/2022
6.0.6033 0 05/05/2022
6.0.6032 0 04/20/2022
6.0.6031 0 01/05/2022
6.0.6030 0 12/08/2021
6.0.6029 0 09/29/2021
6.0.6028 0 09/22/2021
6.0.6027 0 09/22/2021
6.0.6026 0 09/07/2021
6.0.6025 0 08/10/2021
6.0.6024 0 08/06/2021
6.0.6023 0 05/07/2021
6.0.6022 0 05/07/2021
6.0.6021 0 02/26/2021
6.0.6020 0 02/18/2021
6.0.6019 0 01/08/2021
6.0.6018 0 12/17/2020
6.0.6017 0 12/14/2020
6.0.6016 0 12/11/2020
6.0.6015 0 12/08/2020
6.0.6014-beta 0 11/24/2020
6.0.6013-beta 0 11/06/2020
6.0.6012-beta 0 11/03/2020
6.0.6011-beta 0 03/16/2026
6.0.6010-beta 0 10/26/2020
5.0.5051 1 03/16/2026
5.0.5050 0 10/16/2020
5.0.5048 0 08/05/2020
5.0.5047 0 06/26/2020
5.0.5046 0 06/23/2020
5.0.5045 0 06/03/2020
5.0.5044 0 02/12/2020
5.0.5043 0 01/06/2020
5.0.5042 0 11/21/2019
5.0.5041 0 11/06/2019
5.0.5040 0 10/30/2019
5.0.5039 0 10/17/2019
5.0.5038 0 10/07/2019
5.0.5037 0 10/07/2019
5.0.5036 0 06/30/2019
5.0.5035 0 06/27/2019
5.0.5034 0 06/26/2019
5.0.5033 0 02/21/2019
5.0.5032 0 01/17/2019
5.0.5031 0 10/15/2018
5.0.5029 0 10/04/2018
5.0.5028 0 09/05/2018
5.0.5027 0 08/27/2018
5.0.5026 0 06/27/2018
5.0.5025 0 06/25/2018
5.0.5024 0 06/24/2018
5.0.5023 0 04/23/2018
5.0.5022 0 04/22/2018
5.0.5020 0 04/16/2018
5.0.5019 0 04/15/2018
5.0.5018-alpha 0 04/12/2018
5.0.5017-alpha 0 04/11/2018
5.0.5016-alpha 0 04/10/2018
5.0.5015-alpha 0 04/10/2018
5.0.5011-alpha 0 03/04/2018
5.0.5010-alpha 0 02/20/2018
5.0.5009-alpha 0 01/18/2018
5.0.5008-alpha 0 01/10/2018
5.0.5005-alpha 0 12/19/2017
5.0.5002-alpha 0 11/23/2017
4.0.4049 0 11/21/2017
4.0.4048 0 09/10/2017
4.0.4047 0 08/16/2017
4.0.4046 0 07/26/2017
4.0.4045 0 07/24/2017
4.0.4044 0 07/17/2017
4.0.4042 0 07/13/2017
4.0.4041 0 05/18/2017
4.0.4040 0 04/20/2017
4.0.4039 0 03/15/2017
4.0.4038 0 03/02/2017
4.0.4035 0 02/28/2017
4.0.4034-beta 0 02/12/2017
4.0.4033-beta 0 01/25/2017
4.0.4032-beta 0 01/24/2017
4.0.4031-alpha 0 01/23/2017
4.0.4030-alpha 0 01/23/2017
4.0.4029-alpha 0 01/22/2017
4.0.4028-alpha 0 01/19/2017
4.0.4027-alpha 0 01/18/2017
4.0.4026-alpha 0 01/17/2017
4.0.4025-alpha 0 01/16/2017
4.0.4024-alpha 0 01/16/2017
4.0.4023-alpha 0 01/16/2017
4.0.4021-alpha 0 01/16/2017
4.0.4020-alpha 0 01/15/2017
4.0.4019-alpha 0 01/15/2017
4.0.4018-alpha 0 01/11/2017
4.0.4017-alpha 0 01/11/2017
4.0.4016-alpha 0 01/10/2017
4.0.4015-alpha 0 01/09/2017
4.0.4014-alpha 0 01/08/2017
4.0.4013-alpha 0 01/08/2017
4.0.4012-alpha 0 01/03/2017
4.0.4011-alpha 0 01/02/2017
4.0.4010-alpha 0 01/02/2017
3.0.3105 0 12/20/2016
3.0.3104 0 12/20/2016
3.0.3103 0 05/17/2016
3.0.3096 0 05/17/2016
3.0.3095 0 05/17/2016
3.0.3094 0 03/28/2016
3.0.3093 0 03/10/2016
3.0.3092 0 03/03/2016
3.0.3091 0 02/10/2016
3.0.3090 0 01/11/2016
3.0.3089 0 12/28/2015
3.0.3088 0 10/27/2015
3.0.3087 0 10/22/2015
3.0.3086 0 10/12/2015
3.0.3085 0 10/11/2015
3.0.3084 1 03/16/2026
3.0.3083 0 09/16/2015
3.0.3082 0 09/16/2015
3.0.3081 0 09/16/2015
3.0.3079 0 09/09/2015
3.0.3078 0 09/02/2015
3.0.3077 0 08/25/2015
3.0.3076 0 08/25/2015
3.0.3075 0 08/20/2015
3.0.3074 0 08/19/2015
3.0.3073 0 08/06/2015
3.0.3072 0 08/05/2015
3.0.3071 0 08/02/2015
3.0.3070 0 07/30/2015
3.0.3069 0 07/02/2015
3.0.3068 0 06/22/2015
3.0.3067 0 06/22/2015
3.0.3066 0 06/21/2015
3.0.3065 0 06/11/2015
3.0.3063 0 06/10/2015
3.0.3062 0 06/10/2015
3.0.3061 0 06/02/2015
3.0.3060 0 06/02/2015
3.0.3059 0 06/01/2015
3.0.3058 0 05/31/2015
3.0.3057 0 05/20/2015
3.0.3056 0 05/19/2015
3.0.3052 0 04/27/2015
3.0.3051 0 04/21/2015
3.0.3050 0 04/19/2015
3.0.3049 0 04/19/2015
3.0.3048 0 04/15/2015
3.0.3047 0 04/15/2015
3.0.3046 0 03/24/2015
3.0.3045 0 03/23/2015
3.0.3044 0 03/22/2015
3.0.3043 0 03/19/2015
3.0.3042 0 03/19/2015
3.0.3041 0 03/16/2015
3.0.3040 0 03/15/2015
3.0.3039 0 03/12/2015
3.0.3038 0 03/12/2015
3.0.3037 0 03/12/2015
3.0.3036 0 03/10/2015
3.0.3035 0 02/26/2015
3.0.3034 0 02/26/2015
3.0.3033 0 02/25/2015
3.0.3032 0 02/19/2015
3.0.3031 0 02/19/2015
3.0.3030 0 02/09/2015
3.0.3029 0 02/01/2015
3.0.3028 0 01/28/2015
3.0.3027 0 01/25/2015
3.0.3025 0 01/22/2015
3.0.3024 0 01/21/2015
3.0.3023 0 01/20/2015
3.0.3022 0 01/19/2015
3.0.3021 0 01/14/2015
3.0.3020 0 12/31/2014
3.0.3019 0 12/24/2014
3.0.3018 0 12/18/2014
3.0.3017 0 12/14/2014
3.0.3016 0 12/09/2014
3.0.3015 0 12/04/2014
3.0.3014-Beta 0 12/04/2014
3.0.3013-Beta 0 11/24/2014
3.0.3012-Beta 0 11/24/2014
3.0.3011-Beta 0 11/23/2014
3.0.3010-Beta 0 11/23/2014
2.0.2239 0 11/26/2014
2.0.2238 0 09/07/2014
2.0.2237 0 07/06/2014
2.0.2236 0 07/03/2014
2.0.2235 0 06/10/2014
2.0.2234 0 05/07/2014
2.0.2233 0 02/13/2014
2.0.2232 0 02/04/2014
2.0.2231 0 02/02/2014
2.0.2227 0 01/29/2014